Oil Stop Primer is a two-component, solvent-based epoxy coating for petroleum-based ND oil-contaminated concrete. This product penetrates the substrate for excellent adhesion and is an ideal primer for the oil-contaminated concrete substrate. Recommended for petroleum oil-contaminated substrates. This product is not intended for use over vegetable oil, animal fat, or synthetic oil-contaminated concrete. This product can withstand exposure to many common solvents and chemicals.
|
| Method | Description |
|---|---|
| Roller | We recommend due to the vastly varying contamination parameters, it is recommended that the applicator check both the adhesion of this product to the substrate as well as a thorough evaluation of the proposed intermediate and topcoat selections. Petroleum-based oils have a tendency to migrate upward through newly placed coatings and could cause disbonding if preceding coats are not inspected prior to topcoating. Clean all previous coatings as necessary. This coating should not be used until a sample has been evaluated for suitability and adequate adhesion. Make certain that the floor and air temperatures are between 55 ̊F and 90 ̊F (15.5 ̊C and 32.2 ̊C). Preferably, the relative humidity should be below 90%. This product should be applied by roller or brush at 5- 8 mil thickness when wet. |
| Brush | We recommend due to the vastly varying contamination parameters, it is recommended that the applicator check both the adhesion of this product to the substrate as well as a thorough evaluation of the proposed intermediate and topcoat selections. Petroleum-based oils have a tendency to migrate upward through newly placed coatings and could cause disbonding if preceding coats are not inspected prior to topcoating. Clean all previous coatings as necessary. This coating should not be used until a sample has been evaluated for suitability and adequate adhesion. Make certain that the floor and air temperatures are between 55 ̊F and 90 ̊F (15.5 ̊C and 32.2 ̊C). Preferably, the relative humidity should be below 90%. This product should be applied by roller or brush at 5- 8 mil thickness when wet. |
| Eco-Fact | Value |
|---|---|
| VOC | <310 g/l |
| Type | Link |
|---|---|
| Data Sheets | Oil-Stop Primer Technical Data Sheet |
| SDS | Oil-Stop Primer Safety Data Sheet |
Please complete the form below and a member of our team will be back in touch shortly. Or to contact your local Territory Manager directly, use the Find a Rep button at the top of this page.