KEE-Stone Legacy is a sustainably-designed fleece-backed thermoplastic membrane that complies with ASTM D4434, Type III standards, featuring ELVALOY™ Ketone Ethylene Ester (KEE).
|
| Method | Description |
|---|---|
| Hot-Applied | KEE-Stone Legacy can be installed over Garland- approved modified base sheets; see the KEE-Stone Installation Guide for a list of approved base sheets. Adhere one ply of approved base sheet solidly to the approved substrate. Adhere KEE-Stone cap sheet using ASTM D 312, Type III or IV asphalt or Garlastic® KM Plus modified asphalt at a rate of 25 lbs. per 100 sq. ft. Once the membrane is in place, immediately roll the membrane with a clean, 75 lb. (minimum) weighted roller to ensure proper adhesion and to remove air pockets from under the membrane. Once the KEE-Stone Legacy is adhered, heat-weld and seal the side and head laps using hot air welding equipment and a clean, 2” silicone roller. |
| Cold-Applied | KEE-Stone Legacy can be installed over Garland- approved modified base sheets; see the KEE-Stone Installation Guide for a list of approved base sheets. Adhere one ply of approved base sheet to the approved substrate. Apply the KEE-Stone Legacy cap sheet using Garland’s KEE-LockTM Spatter Spray (refer to the KEE- Stone Application Guide for more information). Once the membrane is in place, immediately roll the membrane with a clean, 75 lb. (minimum) weighted roller to ensure proper adhesion and to remove air pockets from under the membrane. Once the KEE-Stone Legacy is adhered, heat-weld and seal the side and head laps using hot air welding equipment and a clean, 2” silicone roller. |
| Physical Property | Value |
|---|---|
| Tensile Strength | MD 589 lbf/in (2565 N) |
| Tear Strength | MD 97 lbf (431 N) XD 144 lbf (641 N) |
| Elongation | MD 40% XD 40% |
| Low-Temp Flex | -40°F (Pass) (-40°C) |
| Eco-Fact | Value |
|---|---|
| Solar Reflectance | Initial: 0.87 Aged: 0.75 |
| Solar Emittance | Initial: 0.88 Aged: 0.88 |
| SRI | Initial: 110 Aged: 93 |
| Type | Link |
|---|---|
| Data Sheets | KEE-Stone Legacy Data Sheet |
| SDS | KEE-Stone SDS |
| Benefits | KEE-Stone Legacy Features and Benefits |
| Application Guidelines | KEE-Stone Cold App Guide |
| KEE-Stone Hot App Guide | |
KEE-Stone Legacy incorporates biobased ELVALOY™ and mass balance technology (MBT) to increase the use of renewable resources while ensuring high level product quality and performance.
KEE-Stone Legacy is engineered with a proprietary blend of fire retardants designed to deliver superior resistance in the most demanding environments. Rigorously tested under extreme conditions, KEE-Stone Legacy achieved a UL Class A fire rating—the industry gold standard for commercial safety. This provides uncompromised protection for both combustible and non-combustible decks at slopes up to 3:12, ensuring your assets remain secure.
KEE-Stone Legacy contains 20% recycled content in both the membrane and the reinforcement, helping to reuse and divert materials from landfills. The compound below the scrim has a non-phthalate liquid plasticized compound for improved flexibility and enhanced environmental performance.